| 0-100 km/h Acceleration | 12.1 s |
| Top Speed | 150 km/h |
| Total Power | 100 kW (134 bhp) |
| Drive | FWD |
EV Battery: | 55.2 kWh |
DC Charging Time: | 1.4 hours |
Voltage System: | 400 |
| Efficiency: | 16.6 kwh/100km |
AC Charging Time: | 8.5 hours |
Nominal Voltage: | 400 |
Estimated Range: 250 km
| Length | 4,810 mm |
| Width | 1880 mm |
| Height | 1545 mm |
| Seats | 5 |
| Type | Sedan |
| Weight | 1665 kg |