| 0-100 km/h Acceleration | 5.8 s |
| Top Speed | 190 km/h |
| Total Power | 210KW/281HP |
| Drive | RWD |
EV Battery: | 67 kWh |
DC Charging Time: | 0.5 hours |
Voltage System: | 400V |
| Efficiency: | 19.2 kwh/100km |
AC Charging Time: | 8.15 hours |
Nominal Voltage: | 376V |
Estimated Range: 330.5 km
| Length | 4,783 mm |
| Width | 1852 mm |
| Height | 1448 mm |
| Seats | 5 |
| Type | Sedan |
| Weight | 2125 kg |