| 0-100 km/h Acceleration | 6 s |
| Top Speed | 193 km/h |
| Total Power | 250KW/335HP |
| Drive | RWD |
EV Battery: | 81.2 kWh |
DC Charging Time: | 0.5 hours |
Voltage System: | 400V |
| Efficiency: | 19.6 kwh/100km |
AC Charging Time: | 8.25 hours |
Nominal Voltage: | 376V |
Estimated Range: 425 km
| Length | 5,060 mm |
| Width | 1900 mm |
| Height | 1515 mm |
| Seats | 5 |
| Type | Large Sedan |
| Weight | 2205 kg |
| M-sport suspension available, price top up 15k |