| 0-100 km/h Acceleration | 3.8 s |
| Top Speed | 230 km/h |
| Total Power | 442KW/593HP |
| Drive | AWD |
EV Battery: | 81.2 kWh |
DC Charging Time: | 0.5 hours |
Voltage System: | 400V |
| Efficiency: | 21.2 kwh/100km |
AC Charging Time: | 4.25 hours |
Nominal Voltage: | 376V |
Estimated Range: 375 km
| Length | 5,060 mm |
| Width | 1900 mm |
| Height | 1515 mm |
| Seats | 5 |
| Type | Large Sedan |
| Weight | 2305 kg |